Fixtures

Tyskland - 2. Bundesliga 04/27 18:30 31 Schalke 04 vs Fortuna Düsseldorf - View
Tyskland - 2. Bundesliga 05/04 11:00 32 VfL Osnabruck vs Schalke 04 - View
Tyskland - 2. Bundesliga 05/11 11:00 33 Schalke 04 vs Hansa Rostock - View
Tyskland - 2. Bundesliga 05/19 13:30 34 Greuther Fürth vs Schalke 04 - View

Results

Tyskland - 2. Bundesliga 04/19 16:30 30 [10] Elversberg v Schalke 04 [12] D 1-1
Tyskland - 2. Bundesliga 04/13 18:30 29 [13] Schalke 04 v Nürnberg [10] W 2-0
Tyskland - 2. Bundesliga 04/07 11:30 28 [5] Hannover 96 v Schalke 04 [14] D 1-1
Tyskland - 2. Bundesliga 03/31 11:30 27 [15] Schalke 04 v Karlsruher SC [7] D 0-0
Europa - Venskabskampe 03/20 18:00 - Gutersloh 2000 v Schalke 04 W 0-1
Tyskland - 2. Bundesliga 03/17 12:30 26 [11] Hertha Berlin v Schalke 04 [14] L 5-2
Tyskland - 2. Bundesliga 03/09 12:00 25 [14] Schalke 04 v Paderborn [7] D 3-3
Tyskland - 2. Bundesliga 03/01 17:30 24 [14] Schalke 04 v St. Pauli [1] W 3-1
Tyskland - 2. Bundesliga 02/24 19:30 23 [12] Magdeburg v Schalke 04 [14] L 3-0
Tyskland - 2. Bundesliga 02/17 12:00 22 [14] Schalke 04 v Wehen SV [13] W 1-0
Tyskland - 2. Bundesliga 02/11 12:30 21 [3] Holstein Kiel v Schalke 04 [14] L 1-0
Tyskland - 2. Bundesliga 02/03 12:00 20 [15] Schalke 04 v Eintracht Braunschweig [16] W 1-0

Statistik

 TotalHjemmeUde
Matches played 48 23 25
Wins 20 12 8
Draws 10 5 5
Losses 18 6 12
Goals for 87 48 39
Goals against 86 31 55
Clean sheets 11 7 4
Failed to score 9 4 5

Wikipedia - FC Schalke 04

FC Schalke 04 er en tysk fodboldklub fra Gelsenkirchenområdet i Nordrhein-Westfalen. Med over 140.000 medlemmer (december 2015) er klubben den næststørste idrætsforening i Tyskland (efter Bayern München).[kilde mangler]

Den blev stiftet i 1904 under navnet Westfalia Schalke, men skiftede navn til FC Schalke 04 i 1924.

Hjemmebanen hedder Veltins-Arena, tidligere Arena auf Schalke

Mesterskaber:

  • Tysk mester (7): 1934, 1935, 1937, 1939, 1940, 1942, 1958
  • Tysk pokalmester (5): 1938, 1972, 2001, 2002, 2011
  • UEFA Cup (1): 1997
  • UEFA Intertoto Cup (2): 2003, 2004