College Baseball

College Baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 32 18 0.640
2 California Baptist 32 19 0.627
3 Abilene Christian 29 22 0.569
4 Utah Valley 27 25 0.519
5 UT Rio Grande Valley 23 22 0.511
6 Tarleton State 26 26 0.500
7 Sacramento State 24 28 0.462
8 UT Arlington 20 31 0.392
9 Seattle 15 34 0.306
10 Utah Tech 13 38 0.255
11 Stephen F. Austin 10 41 0.196

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 36 13 0.735
2 William and Mary 32 16 0.667
3 Portland 30 17 0.638
4 Santa Clara 23 24 0.489
5 Loyola Marymount 22 27 0.449
6 Gonzaga 19 26 0.422
7 San Francisco 20 30 0.400
8 Pepperdine 12 35 0.255
9 Pacific Tigers 10 40 0.200

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 37 15 0.712
2 Troy 35 17 0.673
3 Southern Miss 33 17 0.660
4 Appalachian State 30 16 0.649
5 James Madison 30 19 0.612
6 Coastal Carolina 29 20 0.592
7 South Alabama 28 22 0.560
8 Georgia Southern 27 23 0.540
9 Old Dominion 26 23 0.531
10 Texas State 25 26 0.490
11 Georgia State 23 27 0.460
12 UL Monroe 22 29 0.431
13 Arkansas stat 21 28 0.430
14 Marshall 16 34 0.320

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 19 23 0.452
2 Oral Roberts 22 27 0.450
3 North Dakota State 18 25 0.420
4 South Dakota State 18 27 0.400
5 Nebraska Omaha 16 27 0.375
6 Northern Colorado 12 34 0.266

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 31 18 0.633
2 Bethune-Cookman 28 23 0.549
3 Alabama State 26 23 0.531
4 Prairie View A&M 25 24 0.510
5 Florida A&M 24 24 0.500
6 Texas Southern 21 22 0.488
7 Grambling State 20 24 0.455
8 Southern 20 26 0.435
9 Arkansas-Pine Bluff 16 31 0.340
10 Mississippi Valley State 11 31 0.262
11 Alabama A&M 12 36 0.250
12 Alcorn State 6 39 0.133

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 38 11 0.776
2 Nicholls State 31 19 0.620
3 New Orleans 29 21 0.580
4 McNeese State 28 22 0.560
5 SE Louisiana 25 24 0.510
6 Incarnate Word 24 25 0.490
7 Texas A&M Corpus Christi 21 30 0.412
8 Northwestern State 19 31 0.380
9 Houston Christian 15 31 0.326

NCAA 2024, Southern Conference

PO Team W L PCT
1 East Tennessee State 32 16 0.667
1 Wofford 32 16 0.667
3 Samford 33 17 0.660
4 UNC Greensboro 30 18 0.625
5 Western Carolina 25 23 0.521
6 Mercer 25 24 0.510
7 VMI 25 26 0.490
8 The Citadel 18 30 0.375

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 42 9 0.824
2 Texas A&M 41 10 0.804
3 Arkansas 40 11 0.784
4 Kentucky 36 11 0.766
5 Georgia 38 12 0.760
6 Mississippi St 33 17 0.660
7 Vanderbilt 33 18 0.647
7 South Carolina 33 18 0.647
9 LSU 33 19 0.635
10 Alabama 31 19 0.620
11 Ole Miss 27 23 0.540
12 Florida 26 24 0.520
13 Auburn 24 25 0.490
14 Missouri 22 29 0.431

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 38 12 0.760
2 Oregon 33 16 0.673
3 Utah 31 17 0.646
4 California 30 17 0.638
5 Arizona 31 18 0.633
6 Arizona State 28 24 0.538
7 USC 23 27 0.460
8 Washington 19 24 0.443
9 Washington State 21 28 0.429
10 Stanford 20 27 0.426
11 UCLA 16 32 0.333

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 30 20 0.600
2 Tennessee Tech 29 21 0.580
3 Little Rock 28 21 0.571
4 SE Missouri State 27 24 0.529
5 Southern Indiana 22 29 0.431
6 Tennessee Martin 20 30 0.400
7 SIU Edwardsville 19 30 0.390
8 Eastern Illinois 15 32 0.319
9 Lindenwood 15 35 0.300
10 Western Illinois 13 33 0.283

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 29 20 0.592
2 LIU Brooklyn 25 21 0.543
3 Merrimack 26 24 0.520
4 Wagner 23 25 0.479
5 Fairleigh Dickinson 21 27 0.438
6 Delaware State 18 24 0.429
7 Le Moyne 19 26 0.422
8 Central Connecticut State 16 22 0.421
9 Stonehill 17 25 0.405
10 Coppin State 12 28 0.300
11 Norfolk State 12 37 0.245
12 Maryland Eastern Shore 0 44 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 29 21 0.580
2 New Mexico 26 22 0.542
3 UNLV 25 24 0.510
4 Air Force 23 25 0.479
5 Nevada 22 24 0.478
6 San Jose State 19 30 0.388
7 San Diego State 14 35 0.286

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 36 10 0.783
2 Illinois-Chicago 32 15 0.681
3 Murray State 33 18 0.647
4 Evansville 28 22 0.560
5 Southern Illinois 28 23 0.549
6 Illinois State 25 23 0.521
7 Belmont 24 26 0.480
8 Missouri State 19 31 0.380
9 Valparaiso 14 33 0.298
10 Bradley 13 33 0.287

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 28 18 0.609
2 Ball State 30 19 0.610
3 Western Michigan 26 20 0.565
4 Miami Ohio 25 22 0.532
5 Kent State 25 23 0.521
6 Toledo 24 27 0.471
7 Northern Illinois 18 32 0.360
8 Ohio 15 30 0.333
9 Central Michigan 15 35 0.300
10 Eastern Michigan 14 33 0.298
11 Akron 14 35 0.286

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 17 23 0.425
5 Princeton 17 24 0.415
6 Harvard 13 25 0.342
7 Dartmouth 13 26 0.333
8 Brun 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 30 15 0.667
2 Fairfield 29 20 0.592
3 Rider 24 20 0.545
4 Canisius 17 24 0.415
5 Quinnipiac 19 27 0.413
6 Manhattan 19 28 0.404
7 Marist 17 31 0.354
8 Mount St. Mary's 16 30 0.348
9 Iona 11 35 0.239
10 St. Peter's 11 38 0.224
11 Siena 9 38 0.191

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 28 20 0.583
2 Northern Kentucky 29 21 0.580
3 Oakland 27 24 0.529
4 Purdue Fort Wayne 17 32 0.347
5 Wisc Milwaukee 16 32 0.333
6 Youngstown State 11 38 0.224

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 38 12 0.760
2 Louisiana Tech 37 15 0.712
3 Western Kentucky 32 18 0.640
4 Sam Houston State 29 21 0.580
5 Florida International 25 24 0.510
6 New Mexico State 24 25 0.490
7 Liberty 22 29 0.431
8 Jacksonville State 18 30 0.375
9 Middle Tennessee 18 32 0.360

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 35 12 0.745
2 Northeastern 34 14 0.708
3 UNC-Wilmington 34 17 0.667
4 Campbell 28 21 0.571
5 William & Mary 28 22 0.560
6 Delaware 26 22 0.542
7 Stony Brook 24 24 0.500
8 North Carolina A&T 24 26 0.480
9 Hofstra 21 29 0.420
10 Elon 20 29 0.408
11 Monmouth 17 26 0.395
12 Towson 14 37 0.275

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 37 10 0.787
2 UC Santa Barbara 34 12 0.739
3 Hawaii 31 15 0.674
4 Cal State Northridge 29 18 0.617
5 Cal Poly 30 19 0.612
6 UC San Diego 27 21 0.563
7 UC Davis 24 24 0.500
8 Long Beach State 22 24 0.479
9 UC Riverside 15 30 0.333
10 Cal State Fullerton 14 33 0.298
11 Cal State Bakersfield 13 35 0.271

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Maryland 34 18 0.654
2 Purdue 33 18 0.647
3 Nebraska 31 18 0.633
4 Illinois 29 17 0.630
5 Iowa 29 19 0.604
6 Indiana 28 20 0.582
7 Rutgers 27 22 0.551
8 Ohio State 26 22 0.542
9 Michigan 27 24 0.529
10 Penn State 22 22 0.500
10 Minnesota 22 22 0.500
12 Michigan State 22 24 0.478
13 Northwestern 15 32 0.319

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 31 20 0.608
2 High Point 28 24 0.538
3 Presbyterian 26 24 0.520
4 UNC Asheville 22 24 0.478
5 Longwood 21 27 0.438
6 Gardner Webb 20 29 0.408
7 Charleston Southern 19 28 0.404
8 Winthrop 17 27 0.389
9 Radford 15 30 0.333

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 32 13 0.707
2 Creighton 31 16 0.660
3 Georgetown 30 18 0.625
4 Connecticut 29 20 0.592
5 Xavier 28 22 0.560
6 Seton Hall 23 27 0.460
7 Butler 19 32 0.373
8 Villanova 16 30 0.348

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 41 10 0.804
2 Oklahoma State 34 16 0.680
3 Central Florida 31 16 0.660
4 Oklahoma 31 17 0.646
5 West Virginia 30 19 0.612
6 Kansas 28 18 0.609
7 Texas 31 20 0.608
8 Kansas State 29 20 0.592
9 Cincinnati 30 21 0.588
10 Texas Tech 30 22 0.577
11 Houston 25 25 0.500
12 Baylor 21 28 0.429
13 BYU 19 29 0.396

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 North Carolina 38 11 0.776
2 Florida State 36 11 0.766
3 Clemson 37 12 0.755
4 Virginia 37 13 0.740
5 Duke 34 15 0.694
6 Wake Forest 35 16 0.686
7 Virginia Tech 31 17 0.646
8 Georgia Tech 29 19 0.604
9 NC State 28 19 0.596
10 Louisville 29 21 0.580
11 Notre Dame 27 21 0.563
12 Miami Florida 23 26 0.469
13 Pittsburgh 22 25 0.468
14 Boston College 21 27 0.438

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 35 12 0.745
2 Dayton 31 17 0.646
3 VA Commonwealth 30 20 0.600
4 George Washington 28 22 0.560
5 Saint Joseph's 22 23 0.489
6 Massachusetts 22 25 0.468
7 Richmond 23 27 0.460
8 Davidson 22 27 0.449
9 George Mason 20 29 0.408
10 Fordham 19 29 0.396
11 Rhode Island 16 27 0.372
12 St. Bonaventure 15 30 0.333

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 33 18 0.647
2 Austin Peay 32 18 0.640
3 Kennesaw State 25 23 0.521
4 Florida Gulf Coast 24 24 0.500
5 Jacksonville 24 25 0.490
6 Central Arkansas 22 25 0.468
7 North Florida 21 26 0.447
8 Lipscomb 20 29 0.408
9 Eastern Kentucky 18 33 0.353
10 North Alabama 17 32 0.347
11 Queens NC 12 39 0.235
12 Bellarmine 8 42 0.160

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 12 0.755
2 Texas San Antonio 28 21 0.571
3 Tulane 28 23 0.549
4 Florida Atlantic 25 23 0.521
5 Wichita State 26 26 0.500
6 UAB 24 25 0.490
7 South Florida 24 26 0.480
8 Charlotte 22 29 0.431
9 Memphis 21 30 0.412
10 Rice 20 31 0.392

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 31 16 0.660
2 MD Baltimore 23 21 0.523
3 UMass Lowell 22 26 0.458
4 NJIT 20 25 0.444
5 Binghamton 19 26 0.422
6 Albany 13 31 0.295
7 Maine 10 35 0.222